WHAT WE'RE EXCITED ABOUT
IN THEATERS
TRAILERSNOW PLAYING
BOX OFFICE#'S WITH PAUL D.
| RANK | MOVIE | GROSS |
|---|---|---|
| 01 | $72.5M | |
| 02 | $50.1M | |
| 03 | $5.0M | |
| 04 | $4.6M | |
| 05 | $4.58M | |
| 06 | $4.1M | |
| 07 | $3.6M | |
| 08 | 2.54M | |
| 09 | $2.5M | |
| 10 | $1.1M | |
| 11 | $741K | |
| 12 | $705K |
YOU CAN FIND THIS LAUNCH HOLLY WOOD AND BOOLLY WOOD CINEMAS,SPORTS ESPECIALLY CRICKET AND FOOT BALL ,TV SERIAL AND MALAYALAM CINEMA ALSO SHOW DETAILS... THANKS FOR VISITORS.
| RANK | MOVIE | GROSS |
|---|---|---|
| 01 | IRON MAN 3 | $72.5M |
| 02 | THE GREAT GATSBY | $50.1M |
| 03 | PAIN & GAIN | $5.0M |
| 04 | TYLER PERRY PRESENTS: PEEPLES | $4.6M |
| 05 | 42 | $4.58M |
| 06 | OBLIVION | $4.1M |
| 07 | THE CROODS | $3.6M |
| 08 | MUD | 2.54M |
| 09 | THE BIG WEDDING | $2.5M |
| 10 | OZ THE GREAT AND POWERFUL | $1.1M |
| 11 | OLYMPUS HAS FALLEN | $741K |
| 12 | THE PLACE BEYOND THE PINES | $705K |
No comments:
Post a Comment